ALL-NEW 2019 ACER XDS FAIRWAY WOODS TAKE IT TO THE EXTREME
The 2019 Acer XDS family line is designed for the vast majority of golfers to experience more distance gain and forgiveness on the golf course.
Details
The XDS fairway woods showcase progressive internal heel weighting to assist into squaring the face up at impact and producing a draw enhancing ball flight. The wrap-around face construction features an ultra-thin, variable thickness face to boost ball speed and distance while multiple lofts provide custom options to attack the course from nearly anywhere on the course. Modern head weights increase the MOI of the head and work well with today?s ultralight shaft to achieve normal swingweights.
Fine-tune machine
The Acer XDS driver features an internal heel-weighting system which shifts the center of gravity closer to the hosel, helping to square up the driver face at impact and enhancing a draw spin. Coupled with the lighter crown and an increased head mass ensuring greater energy transfer to the ball as well as optimal forgiveness.
It’s hip to be square
The XDS fairway woods showcase a progressive internal heel-weighting to assist into squaring the face up at impact, and producing a draw
enhancing ball flight.
Attack from all angles!
The wrap-around face construction features an ultra-thin, variable thickness face to boost ball speed and distance. While multiple lofts provide custom options to attack the course from nearly anywhere on the course.
| Model # | Hand | Club | Loft | Lie | Weight | Face Angle | Face Height | Volume | Std Clublength | Hosel ID | UPC |
| FM13263-003 | RH | #3 | 15° | 58° | 215 | Square | 35 mm | 170 cc | 43″ | 0.335″ | |
| FM13263-004 | RH | #4 | 17° | 58.5° | 220 | Square | 160 cc | 42.5″ | 0.335″ | ||
| FM13263-005 | RH | #5 | 19° | 59° | 225 | Square | 150 cc | 42″ | 0.335″ | ||
| FM13263-007 | RH | #7 | 22° | 59.5° | 230 | Square | 140 cc | 41.5″ | 0.335″ | ||
| FM13263-009 | RH | #9 | 25° | 60° | 235 | Square | 135 cc | 41″ | 0.335″ | ||
| FM13263-011 | RH | #11 | 29° | 60.5° | 240 | Square | 130 cc | 40.5″ | 0.335″ | ||
| FM13263-013 | RH | #13 | 33° | 61° | 245 | Square | 125 cc | 40″ | 0.335″ | ||
| FM13263-015 | RH | #15 | 37° | 61.5° | 250 | Square | 120 cc | 39.5″ | 0.335″ | ||
| FML13263-003 | LH | #3 | 15° | 58° | 215 | Square | 35 mm | 170 cc | 43″ | 0.335″ | |
| FML13263-005 | LH | #5 | 19° | 59° | 225 | Square | 150 cc | 42″ | 0.335″ |


















Rezensionen
Es gibt noch keine Rezensionen.